Worst House on the Street Logo
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 1
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 2
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 3
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 4
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 5
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 6
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 7
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 8
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 9
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 10
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 11
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 12
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 13
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 14
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 15
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 16
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 17
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 18
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 19
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 20
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 21
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 22
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 23
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 24
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 25
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 26
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 27
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 28
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 29
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 30
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 31
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 32
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 33
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 34
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 35
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 36
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 37
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 38
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 39
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 40
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 41
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 42
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 43
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 44
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 45
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 46
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 47
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 48
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 49
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 50
32 32A & 32B Gosden Road, Littlehampton, BN17 6DY - Image 51

32 32A & 32B Gosden Road, Littlehampton, BN17 6DY

South East

£425,000Guide Price

Listed on 15/08/2026

Property details

Bedrooms
7
Type
Block Of Apartments

Features

  • Garden
  • Parking

Description

This freehold property presents an attractive investment opportunity, featuring a three-bedroom mid-terrace house alongside two self-contained flats. Located in Littlehampton, the property is strategically positioned near town amenities and offers essential off-road parking and private rear gardens. While the entire building requires modernisation to unlock its full potential, there is also noteworthy scope for further development or extensions, subject to the necessary planning approvals. The assets are vacant, providing immediate access for refurbishment efforts.

Unlock investment analysis

Sign up to see below-market value, yields, renovation ROI, and local market trends for this and every other property.

Sign up free

Already have an account? Sign in

Location

32 32A & 32B Gosden Road, Littlehampton, BN17 6DY
Loading map...

Mortgage calculator

£
£
£
%
%
years

Current average 2-year fixed rate is 4.45%

Current average variable rate is 6.60%

Monthly Repayments
£1,606
Based on a loan of £318,750 over 30 years at 4.45% interest

These results are estimates and are only intended as a guide. Make sure you obtain accurate figures from your lender before committing to any mortgage. Your home may be repossessed if you do not keep up repayments on a mortgage.

Stamp duty calculator

Next Steps

Explore services to help you with this property purchase.

Get help with this property

Financing, surveys and more – choose a service and we’ll connect you with our trusted partners.

Allcott Associates