
Explore the latest UK property market data — from rising house prices to rental yields, top-performing regions, and the most active areas for renovation opportunities.
We dig into the data so you don't have to. Whether you're looking for the next investment hotspot or tracking how your area's performing, our market insights reveal the stories behind the stats — powered by verified UK housing data.
The areas where prices are climbing fastest — renovation potential meets rising demand.
| Area | Average Price Growth (1 Year) | Average Price |
|---|---|---|
| HU2 | 49.6% | £102,100 |
| EH25 | 38.1% | £433,289 |
| B5 | 37.0% | £222,399 |
| DG6 | 36.4% | £270,500 |
| G23 | 32.3% | £151,428 |
| FK11 | 29.8% | — |
| DD9 | 26.8% | £148,051 |
| DY7 | 26.7% | £434,663 |
| DG11 | 26.5% | £243,808 |
| FK13 | 26.4% | £155,706 |
Markets on the dip — sometimes, the best opportunities start here.
| Area | Average Price Change (1 Year) | Average Price |
|---|---|---|
| CA9 | -30.2% | £280,068 |
| EC4 | -28.0% | £689,522 |
| AB37 | -22.4% | — |
| GU28 | -21.5% | £648,232 |
| IP18 | -18.5% | £495,646 |
| BH13 | -18.1% | £721,729 |
| EC1 | -17.1% | £770,117 |
| BS26 | -16.9% | £540,997 |
| DN41 | -16.9% | £267,933 |
| DG10 | -16.1% | £236,100 |
Where the market is moving — regions with the highest transaction activity.
| Area | Monthly Sales Volume | Average Price |
|---|---|---|
| CR0 | 94 | £357,497 |
| EH7 | 86 | £253,164 |
| EH6 | 84 | £239,697 |
| EH4 | 81 | £419,913 |
| EH54 | 74 | £250,575 |
| BS16 | 73 | £376,515 |
| EH12 | 73 | £406,488 |
| G75 | 68 | £251,780 |
| EH11 | 67 | £196,603 |
| G74 | 67 | £147,599 |
Top rental markets offering the strongest returns.
| Area | Avg Weekly Rent | Average House Price | Avg Yield |
|---|---|---|---|
| GU25 | £1,257/week | £1,291,582 | 5.1% |
| HP9 | £918/week | £1,189,466 | 4.0% |
| EC2 | £775/week | £1,233,010 | 3.3% |
| EC1 | £710/week | £770,117 | 4.8% |
| E1 | £644/week | £616,410 | 5.4% |
| EN4 | £609/week | £869,947 | 3.6% |
| IG7 | £608/week | £676,305 | 4.7% |
| GU5 | £602/week | £853,995 | 3.7% |
| HP16 | £599/week | £797,017 | 3.9% |
| BH9 | £573/week | £361,562 | 8.2% |
Where rental returns outpace the rest.
| Area | Avg Yield % | Avg Weekly Rent | Average House Price |
|---|---|---|---|
| BD1 | 12.0% | £152/week | £64,309 |
| CF24 | 11.3% | £540/week | £248,271 |
| AB11 | 10.1% | £158/week | £80,889 |
| G2 | 9.9% | £288/week | £150,794 |
| DN31 | 9.5% | £142/week | £77,437 |
| EX4 | 9.2% | £555/week | £313,917 |
| HU1 | 8.6% | £175/week | £105,627 |
| DH1 | 8.3% | £463/week | £289,564 |
| BH9 | 8.2% | £573/week | £361,562 |
| G31 | 7.9% | £241/week | £158,089 |
A look at the most expensive property hotspots by square foot.
| Area | £/sqft | Average Price | YoY Change (1 Year) |
|---|---|---|---|
| EC3 | £1,509 | £1,228,673 | -13.2% |
| EC2 | £1,349 | £1,233,010 | -12.6% |
| EC4 | £1,058 | £689,522 | -28.0% |
| EC1 | £1,054 | £770,117 | -17.1% |
| E8 | £826 | £612,447 | -9.0% |
| E1 | £818 | £616,410 | -2.2% |
| E2 | £764 | £565,236 | -0.5% |
| E14 | £753 | £558,057 | -5.0% |
| E5 | £742 | £582,626 | 2.7% |
| E9 | £739 | £528,612 | -6.7% |