Worst House on the Street Logo
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 1
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 2
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 3
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 4
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 5
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 6
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 7
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 8
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 9
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 10
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 11
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 12
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 13
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 14
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 15
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 16
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 17
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 18
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 19
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 20
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 21
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 22
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 23
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 24
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 25
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 26
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 27
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 28
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 29
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 30
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 31
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 32
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 33
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 34
Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building - Image 35

Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building

London

£775,000

Listed on 20/07/2026

Property details

Bedrooms
6
Type
Semi Detached
Area
1136 sqft

Features

  • Garden

Description

This distinctive semi-detached property presents a unique opportunity for investors and developers, currently configured as two self-contained residential units. Originally built as a family home, it underwent extensive conversion approximately ten years ago, which included significant extensions and a loft conversion, enhancing its capacity and functionality. The property encompasses about 2,593 sq ft of internal space, complemented by a private driveway and an expansive rear garden. The ground floor flat features two to three bedrooms, boasting a spacious layout with an open-plan kitchen/family room that incorporates underfloor heating and high-quality fixtures. The natural light floods the room through a striking roof lantern, while French doors allow seamless access to the garden, creating an inviting indoor-outdoor living experience. On the first floor, the split-level flat offers three to four bedrooms, including a principal suite with an adjoining dressing room. The property includes two modern bathrooms and ample storage options throughout. Strategically located on Hertford Road in Enfield, this property benefits from proximity to local amenities such as supermarkets and parks while also being well-connected via public transport routes. Although currently arranged as multiple units under one Freehold title without separate titles created, there is considerable potential for redevelopment or enhancement of value. While planning permission was granted for the initial renovations, potential buyers should take note that Building Control Completion Certification has not been obtained. Therefore, those interested should conduct their own due diligence concerning necessary approvals or future development plans. This property serves as an exceptional chance for those looking to capitalize on opportunities within London’s housing market.

Unlock investment analysis

Sign up to see below-market value, yields, renovation ROI, and local market trends for this and every other property.

Sign up free

Already have an account? Sign in

Location

Hertford Road, Enfield, EN3 | Freehold Semi-Detached Building
Loading map...

Mortgage calculator

£
£
£
%
%
years

Current average 2-year fixed rate is 4.45%

Current average variable rate is 6.60%

Monthly Repayments
£2,928
Based on a loan of £581,250 over 30 years at 4.45% interest

These results are estimates and are only intended as a guide. Make sure you obtain accurate figures from your lender before committing to any mortgage. Your home may be repossessed if you do not keep up repayments on a mortgage.

Stamp duty calculator

Next Steps

Explore services to help you with this property purchase.

Get help with this property

Financing, surveys and more – choose a service and we’ll connect you with our trusted partners.