Worst House on the Street Logo
Detached | Outbuildings | Langford - Image 1
Detached | Outbuildings | Langford - Image 2
Detached | Outbuildings | Langford - Image 3
Detached | Outbuildings | Langford - Image 4
Detached | Outbuildings | Langford - Image 5
Detached | Outbuildings | Langford - Image 6
Detached | Outbuildings | Langford - Image 7
Detached | Outbuildings | Langford - Image 8
Detached | Outbuildings | Langford - Image 9
Detached | Outbuildings | Langford - Image 10
Detached | Outbuildings | Langford - Image 11
Detached | Outbuildings | Langford - Image 12
Detached | Outbuildings | Langford - Image 13
Detached | Outbuildings | Langford - Image 14
Detached | Outbuildings | Langford - Image 15
Detached | Outbuildings | Langford - Image 16
Detached | Outbuildings | Langford - Image 17
Detached | Outbuildings | Langford - Image 18
Detached | Outbuildings | Langford - Image 19
Detached | Outbuildings | Langford - Image 20
Detached | Outbuildings | Langford - Image 21
Detached | Outbuildings | Langford - Image 22
Detached | Outbuildings | Langford - Image 23
Detached | Outbuildings | Langford - Image 24
Detached | Outbuildings | Langford - Image 25
Detached | Outbuildings | Langford - Image 26
Detached | Outbuildings | Langford - Image 27
Detached | Outbuildings | Langford - Image 28
Detached | Outbuildings | Langford - Image 29
Detached | Outbuildings | Langford - Image 30
Detached | Outbuildings | Langford - Image 31
Detached | Outbuildings | Langford - Image 32
Detached | Outbuildings | Langford - Image 33
Detached | Outbuildings | Langford - Image 34
Detached | Outbuildings | Langford - Image 35
Detached | Outbuildings | Langford - Image 36
Detached | Outbuildings | Langford - Image 37
Detached | Outbuildings | Langford - Image 38
Detached | Outbuildings | Langford - Image 39
Detached | Outbuildings | Langford - Image 40
Detached | Outbuildings | Langford - Image 41
Detached | Outbuildings | Langford - Image 42
Detached | Outbuildings | Langford - Image 43
Detached | Outbuildings | Langford - Image 44
Detached | Outbuildings | Langford - Image 45
Detached | Outbuildings | Langford - Image 46
Detached | Outbuildings | Langford - Image 47
Detached | Outbuildings | Langford - Image 48
Detached | Outbuildings | Langford - Image 49
Detached | Outbuildings | Langford - Image 50
Detached | Outbuildings | Langford - Image 51
Detached | Outbuildings | Langford - Image 52
Detached | Outbuildings | Langford - Image 53
Detached | Outbuildings | Langford - Image 54
Detached | Outbuildings | Langford - Image 55
Detached | Outbuildings | Langford - Image 56
Detached | Outbuildings | Langford - Image 57
Detached | Outbuildings | Langford - Image 58
Detached | Outbuildings | Langford - Image 59
Detached | Outbuildings | Langford - Image 60
Detached | Outbuildings | Langford - Image 61
Detached | Outbuildings | Langford - Image 62

Detached | Outbuildings | Langford

South West

£675,000
Listed on 12/03/2026

Property Details

Bedrooms
4
Type
Detached house
Area
4356 sqft

Description

This freehold detached period farmhouse, set on 2.49 acres, presents a unique opportunity for those seeking a renovation project or investment in North Somerset. The property features a spacious farmhouse alongside several barns and outbuildings, all requiring modernisation yet holding significant potential for both residential expansion and alternative uses. With careful consideration, you could transform the existing spaces into stunning family living areas or even develop new residential accommodation, subject to obtaining the necessary consents. The farmhouse is not listed, allowing flexibility to extend or reposition structures within the expansive grounds to enhance value. Located near the picturesque village of Langford, this site is ideal for those looking to invest in a distinctive rural property with ample development scope.

Investment Analysis

(BS40 area)

Below Market Value

This property is priced -58.9% below area average per sq ft

-58.9%
Potential saving
This Property
£155/sq ft
Area Average
£377/sq ft
Avg Rent (weekly)
£418
Avg Yield
3.9%

Renovation Potential

Heavy Refurb
Est. Renovation Cost
£80,000 - £120,000
Target Value
£1,807,871
10% above area average per sq ft
Potential ROI
+127.4%
After renovation
Note: Renovation cost estimates are AI-generated based on property location and general characteristics, and may not reflect actual costs.
Monthly Sales
11
Average per month
Market Turnover
31%
Properties sold annually

Local Market Trend (BS40)

Area prices are rising by +3.3% over the last 12 months
3 year growth: +1.7%
5 year growth: +18.8%
Investment Disclaimer: Analysis based on BS40 area averages and may not reflect property-specific factors like condition, exact location, or unique features. Any renovation cost estimates provided are AI-generated and should be considered indicative only. Renovation costs vary significantly based on property condition and scope of work. Always conduct professional surveys and get multiple quotes before making investment decisions.

Location

Detached | Outbuildings | Langford
Loading map...

Mortgage Calculator

£
£
£
%
%
years

Current average 2-year fixed rate is 4.06%

Current average variable rate is 6.81%

Monthly Repayments
£2,434
Based on a loan of £506,250 over 30 years at 4.06% interest

These results are estimates and are only intended as a guide. Make sure you obtain accurate figures from your lender before committing to any mortgage. Your home may be repossessed if you do not keep up repayments on a mortgage.

Next Steps

Explore services to help you with this property purchase.

Get help with this property

Financing, surveys and more – choose a service and we’ll connect you with our trusted partners.

Allcott Associates