Worst House on the Street Logo
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 1
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 2
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 3
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 4
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 5
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 6
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 7
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 8
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 9
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 10
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 11
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 12
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 13
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 14
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 15
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 16
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 17
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 18
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 19
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 20
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 21
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 22
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 23
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 24
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 25
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 26
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 27
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 28
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 29
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 30
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 31
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 32
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 33
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 34
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 35
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 36
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 37
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 38
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 39
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 40
232 Swallow Street, Iver, Buckinghamshire, SL0 0HT - Image 41

232 Swallow Street, Iver, Buckinghamshire, SL0 0HT

South East

£435,000

Listed on 22/05/2026

Property Details

Bedrooms
4
Type
Detached

Description

This substantial four-bedroom detached house presents a promising opportunity for renovation and investment, situated in a desirable location near Evreham Sports Centre, to the northwest of Iver village and station. The property is generously proportioned and includes a welcoming entrance hall, multiple reception rooms, an open-plan kitchen-dining area, a conservatory, and a versatile former garage now serving as a games room. The first floor accommodates four bedrooms and a bathroom. While the home offers ample space for family living, it requires some upgrading, particularly in terms of redecoration and remedial work on the conservatory roof. With off-street parking and front and rear gardens, this property has great potential to enhance its value through thoughtful improvements. It represents an ideal canvas for those looking to invest in a home that can be tailored to modern preferences while capitalising on its existing layout.

Investment Analysis

(SL0 area)
Area Average
£537/sq ft
Avg Rent (weekly)
£396
Avg Yield
3.3%

Renovation Potential

Medium Refurb
Est. Renovation Cost
£25,000 - £40,000
Note: Renovation cost estimates are AI-generated based on property location and general characteristics, and may not reflect actual costs.
Monthly Sales
10
Average per month
Market Turnover
8%
Properties sold annually

Local Market Trend (SL0)

Area prices are stable by -0.1% over the last 12 months
3 year growth: -1.4%
5 year growth: +16.0%
Investment Disclaimer: Analysis based on SL0 area averages and may not reflect property-specific factors like condition, exact location, or unique features. Any renovation cost estimates provided are AI-generated and should be considered indicative only. Renovation costs vary significantly based on property condition and scope of work. Always conduct professional surveys and get multiple quotes before making investment decisions.

Location

232 Swallow Street, Iver, Buckinghamshire, SL0 0HT
Loading map...

Mortgage Calculator

£
£
£
%
%
years

Current average 2-year fixed rate is 3.97%

Current average variable rate is 6.59%

Monthly Repayments
£1,552
Based on a loan of £326,250 over 30 years at 3.97% interest

These results are estimates and are only intended as a guide. Make sure you obtain accurate figures from your lender before committing to any mortgage. Your home may be repossessed if you do not keep up repayments on a mortgage.

Stamp Duty Calculator

Next Steps

Explore services to help you with this property purchase.

Get help with this property

Financing, surveys and more – choose a service and we’ll connect you with our trusted partners.

Allcott Associates