Worst House on the Street Logo
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 1
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 2
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 3
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 4
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 5
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 6
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 7
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 8
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 9
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 10
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 11
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 12
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 13
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 14
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 15
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 16
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 17
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 18
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 19
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 20
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 21
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 22
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 23
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 24
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 25
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 26
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 27
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 28
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 29
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 30
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 31
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 32
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 33
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 34
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 35
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 36
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 37
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 38
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 39
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 40
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 41
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 42
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 43
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 44
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 45
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 46
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 47
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 48
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 49
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 50
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 51
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 52
55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ - Image 53

55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ

North West

£200,000Guide Price

Listed on 28/07/2026

Property details

Bedrooms
N/A
Type
Hotel
Area
5231 sqft

Features

  • Parking

Description

This expansive hotel property boasts 18 bedrooms and is situated in a prime location near the Promenade and Town Centre, offering excellent access to local amenities and transport links. While it presents a solid investment opportunity, it requires some cosmetic improvements, providing potential for substantial value addition through renovations. The property features a welcoming reception area, bar/lounge with fitted counter, sun lounge, dining room, and a well-equipped kitchen. The accommodation includes private quarters with en-suite facilities. Additionally, the first and second floors house multiple double and single bedrooms, most of which are en-suite. A significant feature of this property is the forecourt and rear parking capable of accommodating 9 vehicles. Overall, this hotel has immense renovation potential for investors looking to enhance its appeal.

Unlock investment analysis

Sign up to see below-market value, yields, renovation ROI, and local market trends for this and every other property.

Sign up free

Already have an account? Sign in

Location

55-57 Hornby Road, Blackpool, Lancashire, FY1 4QJ
Loading map...

Mortgage calculator

£
£
£
%
%
years

Current average 2-year fixed rate is 4.45%

Current average variable rate is 6.60%

Monthly Repayments
£756
Based on a loan of £150,000 over 30 years at 4.45% interest

These results are estimates and are only intended as a guide. Make sure you obtain accurate figures from your lender before committing to any mortgage. Your home may be repossessed if you do not keep up repayments on a mortgage.

Stamp duty calculator

This calculation uses non-residential (land/commercial) tax rates.

Next Steps

Explore services to help you with this property purchase.

Get help with this property

Financing, surveys and more – choose a service and we’ll connect you with our trusted partners.

Allcott Associates